Crucci Pattern 2026 Oversized Striped Sweater - (8ply Adult)
Pattern 2026 - Women's Oversized Striped Sweater
Relaxed, roomy, and effortlessly stylish — this oversized striped sweater is a wardrobe staple worth making again and again. Worked in 8ply wool yarn, the generous silhouette and bold stripe sequence give this design a contemporary edge with a cosy, wearable finish.
Rated Easy, this is a wonderful project for knitters building confidence or looking for a satisfying, low-fuss knit.
Available in sizes S–XL. Printed pattern only.
Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| To fit bust (cm) | 75–80 | 85–90 | 95–100 | 105–110 |
| Actual size (approx, cm) | 109 | 119 | 129 | 139 |
| Length (approx, cm) | 53 | 54 | 55 | 56 |
| Sleeve length (approx, cm) | 45 | 45 | 45 | 45 |
Materials — Balls Required
8ply Wool yarn (50g/105m)
| S | M | L | XL | |
|---|---|---|---|---|
| Main colour | 4 | 4 | 4 | 5 |
| 1st contrast | 3 | 3 | 3 | 3 |
| 2nd contrast | 3 | 3 | 3 | 3 |
| 3rd contrast | 3 | 3 | 3 | 3 |
Original: $5.06
-65%$5.06
$1.77
Description
Pattern 2026 - Women's Oversized Striped Sweater
Relaxed, roomy, and effortlessly stylish — this oversized striped sweater is a wardrobe staple worth making again and again. Worked in 8ply wool yarn, the generous silhouette and bold stripe sequence give this design a contemporary edge with a cosy, wearable finish.
Rated Easy, this is a wonderful project for knitters building confidence or looking for a satisfying, low-fuss knit.
Available in sizes S–XL. Printed pattern only.
Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| To fit bust (cm) | 75–80 | 85–90 | 95–100 | 105–110 |
| Actual size (approx, cm) | 109 | 119 | 129 | 139 |
| Length (approx, cm) | 53 | 54 | 55 | 56 |
| Sleeve length (approx, cm) | 45 | 45 | 45 | 45 |
Materials — Balls Required
8ply Wool yarn (50g/105m)
| S | M | L | XL | |
|---|---|---|---|---|
| Main colour | 4 | 4 | 4 | 5 |
| 1st contrast | 3 | 3 | 3 | 3 |
| 2nd contrast | 3 | 3 | 3 | 3 |
| 3rd contrast | 3 | 3 | 3 | 3 |











